5x40W moving head linear, pivot, mirror and pixel effect
Air 5Fan is a pixel-FX moving head, able to control the spread of its pixels through the motorised lens system, passing from a sharp linear beam effect to a multi-ray effect. Powered by 5x40W RGBW/FC LEDs, with a 2° beam each, delivering stunning brightness for large setups and featuring infinite rotation over pan and tilt. Last but not least, Air 5Fan allows for the mounting of a mirror on its housing allowing for an added effect as moving projecting surface bouncing beams from other light sources.
File name | File size | Download | |
---|---|---|---|
Air5fan_A4_DATASHEET_(EN).pdf | 193KB | ||
Air5fan_A4_DATASHEET_(IT).pdf | 199KB |
File name | File size | Download | |
---|---|---|---|
Air5fan_USER_MANUAL.pdf | 2MB |
File name | File size | Download | |
---|---|---|---|
Air5fan_DMX_CHARTS.pdf | 55KB |
File name | File size | Download | |
---|---|---|---|
prolights_air5fan_full_all led.ies | 992KB | ||
prolights_air5fan_full_single led.ies | 992KB | ||
Air5fan_PHOTOMETRICS.pdf | 373KB | ||
Download DIALux product catalogue | - |
File name | File size | Download | |
---|---|---|---|
Air5fan_3D.rfa | 1MB | ||
Air5fan_3D.skp | 292KB | ||
Air5fan_CAD_2D.dwg | 5MB | ||
Air5fan_CAD_3D.dwg | 857KB | ||
Air5fan_CAD_2DSYMBOLS.dwg | 72KB | ||
Air5fan_TECHNICAL_DRAWING.pdf | 697KB | ||
PROLIGHTS_VECTORWORKS_v24_LIBRARY.vwx | 317MB | ||
PROLIGHTS_VECTORWORKS_v19_LIBRARY.vwx | 488MB | ||
VECTORWORKS_SYMBOLS.vwx | 497KB |
File name | File size | Download |
---|
File name | File size | Download |
---|
Update Tool: UPBOX2P5 UPBOXPRO | ||||
Check hardware changelog before downloading firmware | ||||
Revision | Release date | Firmware changelog | HW Compatibility | |
---|---|---|---|---|
2.0.05 STABLE | 07/03/2024 | Improvement:
|
Rev. 2.0 |
|
1.1.02 STABLE | 02/04/2021 | Fixed bug for Random Pixel Strobing when passing from shutter random strobe to open. | Rev. 1.0 |