IP65 linear LED Strobe with white beam + RGB+WW plate, 1200W peak power
SunBar FLX is a linear IP65 hybrid LED strobe and wash fixture, expanding the family of bright, modular Sun fixtures for strobes and blinders. It retains the core strengths of the range: versatility, free-form modularity, and extremely high output.
SunBar FLX features a central white LED beam with 24 controllable sections, paired with an RGB + Warm White plate with 32 pixels. This dual-source design delivers an impressive output of >90,000 lumens, with 1200W peak power in strobe mode and 400W continuous power in wash mode. Built for creative applications, SunBar FLX supports high-impact modular configurations, advanced pixel effects, and multi-unit clusters for any indoor or outdoor stage.
The colour engine is powered by the SpektraOS ecosystem, delivering rich colours, high-quality whites, and smooth, precise dimming.
Wide native beam angles on both sources make SunBar FLX equally effective as an audience blinder, colour strobe, or wide-area wash. An optional quick-lock electronic frost filter is available to soften and diffuse the output when required.
Designed for fast, tool-free assembly, SunBar FLX includes a modular rigging system for vertical or horizontal arrays and cluster setups with other Sun-series fixtures such as SunRise FLX and SunBlast FLX. With an IP65 rating, it delivers reliable outdoor performance, ideal for festivals, events, and temporary architectural lighting. Control options include wired sACN/Art-Net and optional wireless CRMX, ensuring seamless integration into any lighting system.
| File name | File size | Download | |
|---|---|---|---|
| Sunbarflx_A4_DATASHEET_(EN).pdf(30/03/2026) | 428KB | ||
| Sunbarflx_TENDER_SPECIFICATION.pdf(16/03/2026) | 232KB |
| File name | File size | Download | |
|---|---|---|---|
| Sunbarflx_General_Safety_Information.pdf(05/01/2026) | 3MB | ||
| FLX Series installation guidelines.pdf(18/03/2026) | 1MB |
| File name | File size | Download |
|---|
| File name | File size | Download | |
|---|---|---|---|
| prolights_sunbarflx_ies_files.zip(09/03/2026) | 24KB | ||
| prolights_sunbarflx_ldt_files.zip(09/03/2026) | 22KB | ||
| Sunbarflx_PHOTOMETRICS_REPORT.pdf(09/03/2026) | 2MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Sunbarflx_3D.skp(02/03/2026) | 323KB | ||
| Sunbarflx_CAD_2D.dwg(14/01/2026) | 5MB | ||
| Sunbarflx_CAD_3D.dwg(02/03/2026) | 136KB | ||
| Sunbarflx_TECHNICAL_DRAWING.pdf(14/01/2026) | 427KB |
| File name | File size | Download |
|---|
| File name | File size | Download |
|---|
