IP65 450W high quality VariableWhite LED ellipsoidal, compatible with PRL and PRLZ lenses
ECLProfile FWHPIPVW is a true workhorse for white light applications. It features a 450 W LED engine delivering an impressive 16.600 lm output. The VariableWhite source provides excellent colour rendering for outstanding light quality and easy operation in broadcast studios, exhibitions/expos, and outdoor applications. Thanks to its IP65-rated housing, the fixture is suitable for outdoor use and challenging environmental conditions.
Designed for long throw distances and higher trim heights, the ECLProfile FWHPIPVW is an ideal replacement for traditional HPL 750 W and 2 kW tungsten ellipsoidals, excelling in large venues and outdoor productions.
ECLProfile FWHPIPVW delivers precise CCT reproduction with a user-friendly interface. The enhanced 2.4-inch display, paired with four RGB-backlit, push-to-select encoders, provides fast and intuitive control across multiple operating modes ensuring consistent and efficient operation for professionals, even in outdoor environments.
Despite its increased output and IP65 construction, the fixture maintains the compact footprint of its predecessor and remains compatible with industry-standard fixed and zoom optics, including PRL and PRLZ lenses. This enables seamless integration into existing inventories, making it a versatile and cost-effective solution for a wide range of indoor and outdoor lighting requirements.

| File name | File size | Download | |
|---|---|---|---|
| Eclfwhpipvw_A4_DATASHEET_(EN).pdf(23/04/2026) | 518KB |
| File name | File size | Download | |
|---|---|---|---|
| Eclfwhpipvw_USER_MANUAL_EN.pdf(15/01/2026) | 8MB | ||
| Eclfwhpipvw_USER_MANUAL.pdf(09/12/2025) | 3MB |
| File name | File size | Download | |
|---|---|---|---|
| prolights_eclfwhpipvw_ies_files.zip(02/02/2026) | 172KB | ||
| prolights_eclfwhpipvw_ldt_files.zip(02/02/2026) | 161KB | ||
| Eclfwhpipvw_PRL26_PHOTOMETRIC_REPORT.pdf(12/01/2026) | 2MB | ||
| Eclfwhpipvw_PRL19_PHOTOMETRIC_REPORT.pdf(12/01/2026) | 2MB | ||
| Eclfwhpipvw_PRL50_PHOTOMETRIC_REPORT.pdf(12/01/2026) | 2MB | ||
| Eclfwhpipvw_PRL36_PHOTOMETRIC_REPORT.pdf(12/01/2026) | 2MB | ||
| Eclfwhpipvw_PRL70_PHOTOMETRIC_REPORT.pdf(12/01/2026) | 2MB | ||
| Eclfwhpipvw_LB05_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 2MB | ||
| Eclfwhpipvw_PRL05_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 2MB | ||
| Eclfwhpipvw_PRL10_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 2MB | ||
| Eclfwhpipvw_PRL14_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 2MB | ||
| Eclfwhpipvw_PRL90_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 2MB | ||
| Eclfwhpipvw_PRLZ1530_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 3MB | ||
| Eclfwhpipvw_PRLZ2550_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 3MB | ||
| Eclfwhpipvw_LZ1530_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 3MB | ||
| Eclfwhpipvw_LZ2550_PHOTOMETRIC_REPORT.pdf(02/02/2026) | 3MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Eclfwhpipvw_3D.skp(11/03/2025) | 1MB | ||
| Eclfwhpipvw_CAD_3D.dwg(11/03/2025) | 650KB | ||
| ECLFWHPIPVW_2D.zip | 38MB | ||
| ECLFWHPIPVW_TECHNICAL DRAWINGS.zip | 2MB |
| File name | File size | Download |
|---|
| File name | File size | Download |
|---|
Methods are listed in the product specs - ELECTRONICS > Firmware upgrade.
| Method / Device | Extension | Required software | Instructions |
|---|---|---|---|
| UPBOXPRO (*) | .PRL |
UpBox_Tool | Guide |
| USB port | .PRL |
No software needed | see User Manual |
| Ethernet port | .EHEX |
Professional Uploader | Guide |
| Ethernet port | .ALF |
DMX Workshop | Guide |
(*) UPBOX1 and UPBOX2 are still usable - check compatibility on the product accessories page. UPBOX2 requires drivers from this link.
Note: Some products without DMX or USB inputs may require an additional device and may not be compatible with UPBOXPRO - see the products list.
Need help?
support@prolights.it
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revision | Release date | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.1.00.0 STABLE | 29/12/2025 | First stable release Known Issues:
|
Rev. 1.0 |
|
